WebNMS Developer Forums
Click on Join Now to Sign Up
[21 Feb 2014 00:00:00:010] SYS_ERR: com.mysql.jdbc.exceptions.MySQLSyntaxErrorException: Table 'WebNmsDB.STATSAGGREGATIONHOURLY' doesn't exist
Query being executed when exception was thrown:
select POLLID, INSTANCE, MIN(MMINVALUE), MAX(MMAXVALUE), AVG(VAL) as AVGVALUE,AVG(TTIME) as AVGTIME from STATSAGGREGATIONHOURLY where TTIME > 1392872400006 group by POLLID,INSTANCE
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.SQLError.createSQLException(SQLError.java:936)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:2985)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:1631)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:1723)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.Connection.execSQL(Connection.java:3256)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1313)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mysql.jdbc.PreparedStatement.executeQuery(PreparedStatement.java:1448)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.p6spy.engine.logging.P6LogPreparedStatement.executeQuery(P6LogPreparedStatement.java:172)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.mchange.v2.c3p0.impl.NewProxyPreparedStatement.executeQuery(NewProxyPreparedStatement.java:76)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.management.transaction.ConnectionPool.executeQuery(ConnectionPool.java:1120)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.nms.store.relational.RelationalAPI.executeQuery(RelationalAPI.java:612)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.nms.server.dataarchiver.DefaultDataArchiveIfcImpl.doEntityAsDataTableArchive(DefaultDataArchiveIfcImpl.java:510)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.nms.server.dataarchiver.DefaultDataArchiveIfcImpl.runReport(DefaultDataArchiveIfcImpl.java:71)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.nms.server.dataarchiver.ReportRunnable.run(ReportRunnable.java:339)
[21 Feb 2014 00:00:00:011] SYS_ERR: at com.adventnet.management.scheduler.WorkerThread.run(WorkerThread.java:82)
[21 Feb 2014 00:00:00:011] SYS_ERR: Exception :com.adventnet.nms.store.NmsStorageException: Table 'WebNmsDB.STATSAGGREGATIONHOURLY' doesn't exist
Query being executed when exception was thrown:
select POLLID, INSTANCE, MIN(MMINVALUE), MAX(MMAXVALUE), AVG(VAL) as AVGVALUE,AVG(TTIME) as AVGTIME from STATSAGGREGATIONHOURLY where TTIME > 1392872400006 group by POLLID,INSTANCE
Please help me regards above exception.
Regards
Surendra